Annual Good Sam Rv Insurance 500

wingnut

Legend
Joined
Nov 21, 2009
Messages
3,964
SC
$0.00
Results
1 13 2 Brad Keselowski Miller Lite Dodge 200 47 4 115.5 $201,408 Running 2 19
2 11 18 Kyle Busch M&M's Toyota 200 43 1 127.1 $213,091 Running 3 27
3 5 22 Kurt Busch Shell/Pennzoil Dodge 200 42 1 127.7 $162,000 Running 4 38
4 18 48 Jimmie Johnson Lowe's Chevy 200 40 114.6 $162,386 Running
5 12 39 Ryan Newman Tornados Chevy 200 40 1 102.2 $145,750 Running 1 1
6 31 24 Jeff Gordon Drive To End Hunger Chevy 200 38 94.4 $136,861 Running
7 4 99 Carl Edwards Ortho Home Defense Max Ford 200 38 1 106.8 $134,366 Running 1 2
8 9 16 Greg Biffle 3M/811 Ford 200 37 1 86.2 $96,675 Running 1 1
9 19 88 Dale Earnhardt, Jr. AMP Energy/National Guard Chevy 200 35 98.8 $89,175 Running
10 7 27 Paul Menard CertainTeed/Menards Chevy 200 34 93.7 $88,075 Running
11 28 14 Tony Stewart Office Depot/Mobil 1 Chevy 200 33 83.1 $125,033 Running
12 3 56 Martin Truex, Jr. NAPA Auto Parts Toyota 200 32 81.2 $84,850 Running
13 25 5 Mark Martin GoDaddy.com Chevy 200 31 85.1 $84,275 Running
14 10 29 Kevin Harvick Budweiser Chevy 200 30 84.4 $122,636 Running
15 6 11 Denny Hamlin FedEx Office Toyota 200 31 2 118.6 $118,100 Running 4 65
16 20 17 Matt Kenseth Crown Royal Ford 200 28 71.0 $109,886 Running
17 8 31 Jeff Burton Caterpillar Chevy 200 27 85.0 $81,300 Running
18 14 33 Clint Bowyer Good Sam Club Chevy 200 26 83.9 $112,258 Running
19 29 43 AJ Allmendinger Best Buy Ford 200 25 67.0 $108,586 Running
20 27 9 Marcos Ambrose DeWalt Ford 200 24 70.4 $102,491 Running
21 17 78 Regan Smith Furniture Row Chevy 200 23 67.2 $97,320 Running
22 16 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevy 200 22 68.1 $105,739 Running
23 24 34 David Gilliland Front Row Motorsports Ford 200 21 55.5 $87,833 Running
24 33 00 David Reutimann Aaron's Dream Machine Toyota 200 20 61.8 $98,058 Running
25 22 47 Bobby Labonte Reese Towpower/Highland Toyota 200 19 56.4 $96,695 Running
26 1 20 Joey Logano Home Depot Toyota 200 19 1 104.2 $91,900 Running 5 44
27 36 51 Landon Cassill(i) Phoenix Construction/Security Benefit Chevy 199 0 50.1 $83,458 Running 2 2
28 2 4 Kasey Kahne Red Bull Toyota 199 16 67.8 $88,708 Running
29 42 71 Andy Lally # Interstate Moving Services Ford 199 15 42.2 $79,400 Running
30 21 36 Dave Blaney Golden Corral Chevy 198 14 50.6 $79,297 Running
31 39 38 Travis Kvapil(i) Long John Silver's Ford 198 0 44.3 $65,600 Running
32 23 42 Juan Pablo Montoya Target Chevy 198 12 54.1 $106,458 Running
33 41 32 Jason White(i) Gunbroker.com Ford 197 11 37.4 $66,175 Running
34 15 6 David Ragan UPS Ford 149 10 44.0 $73,025 Running
35 38 7 Robby Gordon SPEED Energy Dodge 79 9 39.2 $64,875 Electrical
36 32 13 Casey Mears GEICO Toyota 30 9 1 39.8 $64,650 Ignition 1 1
37 30 66 Todd Bodine(i) HP Racing, LLC Toyota 25 0 35.3 64,475.00 Brakes
38 37 30 David Stremme Inception Motorsports Chevy 18 6 32.6 $64,350 Brakes
39 26 83 Brian Vickers Red Bull Toyota 18 5 37.9 $91,439 Engine
40 40 37 Scott Speed(i) Max Q Motorsports Ford 16 0 31.4 $64,075 Electrical
41 43 87 Joe Nemechek(i) AM FM Energy Toyota 14 0 29.5 $63,925 Transmission
42 35 46 Erik Darnell(i) Red Line Ford 8 2 29.5 $63,765 Brakes
43 34 55 JJ Yeley Front Row Motorsports Ford 7 1 30.1 $64,148 Overheating

My thoughts?
family_guy_puking-1121.gif
 
i flipped through channels and saw a delay that was at an hour when i saw. Brad K is punk, I hate him like the Busch sisters and so many others.
 
l.ABOQHGLspfpvaoGe.jpg
Aug 7, 2011 22:27:05 GMT -5 wingnut said:i flipped through channels and saw a delay that was at an hour when i saw. Brad K is punk, I hate him like the Busch sisters and so many others.

My thoughts exactly...along with a boring race. Not to mention Montoya wrecking Kahne for the second time in the past 2 months.
 
Montoya needs to take his @#$ back to open wheel, he's an OK road racer but he sucks at ovals. I can't stand open wheel guys that can't drive ovals.
 
l.ABOQHGLspfpvaoGe.jpg
Aug 8, 2011 15:48:02 GMT -5 wingnut said:Its time for RCR to tell him where to go and show him the door. Do great in 2races a year won't win you titles...

EGR :P

But yeah, he's just not an oval racer. He's a road racer.
 
l.ABOQHGLspfpvaoGe.jpg
Aug 8, 2011 7:54:22 GMT -5 wingnut said:Montoya needs to take his @#$ back to open wheel, he's an OK road racer but he sucks at ovals. I can't stand open wheel guys that can't drive ovals.

He's overly aggressive. He is a good road racer but Montoya can't seem to understand the concept of oval racing.
 
Its time for RCR to tell him where to go and show him the door. Do great in 2races a year won't win you titles...
 
Yeah, I can't wait for Danica to get into Cup full time, probably in 2013. A full time year in the NW with part time in Cup next year and she should be in good shape.
 
Back
Top